| SUBCONTRACTOR'S PAYMENT CERT.& RECONCILIATION STATEMENT | |||||||
| Contract Name : | Name | Date : | Date | ||||
| Contract Number : | Certificate Number: | Cert number | |||||
| Sub contractor : | VAT Reg No. : | ||||||
| Certificate type: | |||||||
|
Description
|
Total | Previous to date | Current month |
| Sub total | ||||
| Less Discount | % | |||
| Less FEM | % | |||
| Sub total | ||||
| Less retention | % | |||
| Sub total | ||||
| Add VAT | ||||
| Amount certified | ||||
| Less Contras inc VAT | ||||
| Gross payment | ||||
| Less prev certified | ||||
| Amount due |
| Original contr.Sum | ||
| Max retention: | ||
| Percentage complete: | ||
| Contract sum remaining: | ||
| Approved for payment | |||
| Quantity Surveyor: |
|
||
| Site Agent / Manager: |
|
||
| Contracts Director: |
|
||
| Description | Total |
| Metbuilders | |
| This S/C Certificate No.: | |
| PaymentDate: | |
| Total cost to date: | |
| Vat to date: | |
| Certificate VAT: | |
| Retention released: | |
| Retention still held: | |
| Activity and expense code: | |
| Certificate cost: |
| Current certificate contra charges exc VAT: | |
| Description | Total: |
| Total Contras |
| Total Contras to date |

Reset
Print
Edit
New
options
Email
Notes
Claim
Sign
Save